<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>selena deckelmann &#187; postgresql &#124; selena deckelmann</title>
	<atom:link href="http://www.chesnok.com/daily/category/postgresql/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chesnok.com/daily</link>
	<description>Tending The Garden: a blog about postgres, open source and the web.</description>
	<lastBuildDate>Thu, 13 Jun 2013 03:27:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>More about JavaScript and PostgreSQL</title>
		<link>http://www.chesnok.com/daily/2013/05/31/more-about-javascript-and-postgresql/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-about-javascript-and-postgresql</link>
		<comments>http://www.chesnok.com/daily/2013/05/31/more-about-javascript-and-postgresql/#comments</comments>
		<pubDate>Fri, 31 May 2013 18:51:29 +0000</pubDate>
		<dc:creator>selena</dc:creator>
				<category><![CDATA[postgresql]]></category>
		<category><![CDATA[jsconf]]></category>
		<category><![CDATA[json]]></category>
		<category><![CDATA[plv8]]></category>
		<category><![CDATA[schema liberation]]></category>

		<guid isPermaLink="false">http://www.chesnok.com/daily/?p=4849</guid>
		<description><![CDATA[People asked a lot of questions about what you can do with the datatype and PLV8! My slides are available from the talk at this dropbox link. Speakerdeck seems to be busted for the moment. And here&#8217;s my gist with &#8230; <a href="http://www.chesnok.com/daily/2013/05/31/more-about-javascript-and-postgresql/">Continue reading &#8594;</a>]]></description>
				<content:encoded><![CDATA[<p>People asked a lot of questions about what you can do with the datatype and PLV8! My slides are available from the talk <a href="https://www.dropbox.com/s/vc2oheabr5s1x11/schema%20liberation%20with%20json%20and%20plv8.pdf">at this dropbox link</a>. <a href="https://speakerdeck.com/selenamarie/schema-liberation-with-json-and-plv8-and-postgres">Speakerdeck seems to be busted</a> for the moment. And <a href="https://gist.github.com/selenamarie/5646494">here&#8217;s my gist with the &#8216;liberate()&#8217; function</a>.</p>
<p>Here are some links to resources I&#8217;ve found for using PLV8 and the JSON datatype:</p>
<ul>
<li><a href="http://www.postgresql.org/docs/9.3/static/functions-json.html">Postgres core documentation for JSON</a></li>
<li><a href="http://plv8-pgconfeu.herokuapp.com/#1">Embracing the web with JSON and plv8</a></li>
<li><a href="https://github.com/brianc/node-postgres">node-postgres</a> is the most popular module, older: <a href="https://github.com/aurynn/postgres-js">Node.js adapter for Postgres</a> &#8212; with Aurynn&#8217;s patches this is awesome.</li>
<li><a href="https://github.com/OrlandoPg/listen-notify">LISTEN/NOTIFY example</a></li>
<li><a href="http://legitimatesounding.com/blog/building_a_mongodb_clone_in_postgres_part_1.html">Building a MongoDB clone in Postgres</a> &#8212; Jerry is also working on a set of functions that convert PostGIS types to GeoJSON!</li>
<li><a href="http://wiki.postgresql.org/wiki/What's_new_in_PostgreSQL_9.3">What&#8217;s new in Postgres 9.3</a></li>
<li><a href="http://stackoverflow.com/questions/13227142/postgresql-9-2-row-to-json-with-nested-joins">JSON and joins</a> &#8212; it&#8217;s not beautiful, but it is possible. Someone also asked me about &#8220;subdocuments&#8221; in the style of MongoDB, with foreign keys. I don&#8217;t have a good answer, but am looking into it.</li>
<li><a href="http://www.lshift.net/blog/2013/02/25/live-updates-to-meteor-from-postgres">Live updates to Meteor to Postgres</a></li>
<li><a href="https://postgres.heroku.com/blog/past/2013/5/15/postgres_93_beta_access/">Heroku supporting 9.3beta</a></li>
</ul>
<p>And folks who took notes from my talk:</p>
<ul>
<li><a href="http://jlongster.com/My-JSConf-Diary#plv8">James Longster&#8217;s notes</a></li>
<li><a href="http://dstvns.com/selena-deckelmann-plv8/">Dave Stevens&#8217; notes</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.chesnok.com/daily/2013/05/31/more-about-javascript-and-postgresql/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>JSON, PLV8 and Postgres 9.3</title>
		<link>http://www.chesnok.com/daily/2013/05/31/json-plv8-and-postgres-9-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=json-plv8-and-postgres-9-3</link>
		<comments>http://www.chesnok.com/daily/2013/05/31/json-plv8-and-postgres-9-3/#comments</comments>
		<pubDate>Fri, 31 May 2013 12:00:58 +0000</pubDate>
		<dc:creator>selena</dc:creator>
				<category><![CDATA[postgresql]]></category>

		<guid isPermaLink="false">http://www.chesnok.com/daily/?p=4828</guid>
		<description><![CDATA[I&#8217;m presenting a talk about JSON and PLV8 (available on speakerdeck or on dropbox) at the JSConf 5th year Family Reunion, in Amelia Island, FL today. My husband and I took a couple extra days vacation between the conference and &#8230; <a href="http://www.chesnok.com/daily/2013/05/31/json-plv8-and-postgres-9-3/">Continue reading &#8594;</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.chesnok.com/daily/wp-content/uploads/2013/05/DSC_0593.jpg"><img src="http://www.chesnok.com/daily/wp-content/uploads/2013/05/DSC_0593-300x199.jpg" alt="Black Skimmer" width="300" height="199" class="aligncenter size-medium wp-image-4832" /></a></p>
<p>I&#8217;m presenting a talk about JSON and PLV8 (available <a href="https://speakerdeck.com/selenamarie/schema-liberation-with-json-and-plv8-and-postgres">on speakerdeck</a> or <a href="https://www.dropbox.com/s/vc2oheabr5s1x11/schema%20liberation%20with%20json%20and%20plv8.pdf">on dropbox</a>) at the JSConf 5th year Family Reunion, in Amelia Island, FL today. My husband and I took a couple extra days vacation between the conference and the Memorial Day holiday to go birding. So, in the slide deck, I included pictures we took of several of the 40+ species we&#8217;ve seen.</p>
<p>The <a href="http://floridabirdingtrail.com/">Great Florida Birding Trail</a> starts on Amelia Island, and wow &#8212; there are so many amazing species, several of which are endangered, that we&#8217;ve seen in the short time we&#8217;ve been here. It&#8217;s hard to do justice to how beautiful the area is. There&#8217;s a <a href="http://en.wikipedia.org/wiki/Amelia_Island">wikipedia entry</a>, and some strange politics that have preserved the natural areas nearby, like <a href="http://en.wikipedia.org/wiki/Cumberland_Island_National_Seashore">Cumberland Island</a>.</p>
<p>Regardless, Amelia Island is a stunning backdrop for a conference. I&#8217;m a bit of a fish out of water here, but I&#8217;ve met so many people excited about the JSON datatype and what it means for their development environments. And, tons of people who wish I would have told them about this a year ago when Postgres 9.2 first started supporting it!</p>
<p>My talk is at 10:30am, right after my fellow Mozillian and creator of JavaScript Brendan Eich presents a talk about <a href="http://2013.jsconf.us/speakers#eich">the future of browser VMs</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chesnok.com/daily/2013/05/31/json-plv8-and-postgres-9-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The People of Postgres: Tom Lane</title>
		<link>http://www.chesnok.com/daily/2013/05/24/the-people-of-postgres-tom-lane/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-people-of-postgres-tom-lane</link>
		<comments>http://www.chesnok.com/daily/2013/05/24/the-people-of-postgres-tom-lane/#comments</comments>
		<pubDate>Fri, 24 May 2013 15:30:50 +0000</pubDate>
		<dc:creator>selena</dc:creator>
				<category><![CDATA[postgresql]]></category>

		<guid isPermaLink="false">http://www.chesnok.com/daily/?p=4816</guid>
		<description><![CDATA[This post was originally posted on Medium, a new blogging platform made up mostly of people who aren&#8217;t necessarily subscribed to Planet. So, please forgive the obvious statements, as the target audience are people who don&#8217;t know very much about &#8230; <a href="http://www.chesnok.com/daily/2013/05/24/the-people-of-postgres-tom-lane/">Continue reading &#8594;</a>]]></description>
				<content:encoded><![CDATA[<p><em>This post was originally posted on <a href="https://medium.com/i-m-h-o/b6f105889466">Medium</a>, a new blogging platform made up mostly of people who aren&#8217;t necessarily subscribed to Planet. So, please forgive the obvious statements, as the target audience are people who don&#8217;t know very much about Postgres.</em> <img src="https://d233eq3e3p3cv0.cloudfront.net/max/700/0*Ngepbg8wnjzSrgRJ.jpeg" alt="Tom Lane, taken by Oleg Bartunov" /></p>
<p>Wednesday May 23, with no fanfare, <a href="http://en.wikipedia.org/wiki/Tom_Lane_(computer_scientist)">Tom Lane</a>’s move to Salesforce.com was made public on the <a href="http://wiki.postgresql.org/wiki/PgCon_2013_Developer_Meeting#Notes">Postgres developer wiki</a>.</p>
<p>For 15 years, Tom has contributed code to <a href="http://postgresql.org">Postgres</a>, an advanced open source relational database that started development around the same time as MySQL but has lagged behind it in adoption amongst web developers. Tom’s move is part of a significant pattern of investment by large corporations in the future of Postgres.</p>
<p>For the past few years, Postgres development has accelerated. Built with developer addons in mind, things like <a href="http://www.youtube.com/watch?v=fRupMAVdmWA">PLV8</a> and an <a href="http://www.postgresql.org/docs/9.2/static/protocol-replication.html">extensible replication system</a> have held the interest of companies like <a href="https://www.pgcon.org/2011/schedule/events/307.en.html">NTT</a> and captured the imagination of <a href="http://postgres.heroku.com/">Heroku</a>.</p>
<p>Tom has acted as a tireless sentry for this community. His role for many years, in addition to hacking on the most important core bits, was to defend quality and a “policy of least surprise” when implementing new features.</p>
<p>Development for this community is done primarily on a mailing list. Tom responds to so many contributor discussions that he’s been the <a href="http://www.citusdata.com/blog/57-postgresql-full-text-search">top overall poster on those mailing lists since 2000</a>, with over 85k messages.</p>
<p>Really, he’s a cultural touchstone for a community of developers that loves beautiful, correct code.</p>
<p>Someone asked: “What does [Tom’s move] mean for Postgres?”</p>
<p>You probably don’t remember <a href="http://www.theregister.co.uk/2012/10/03/ellison_oracle_cloud_dogfood/">this</a>:</p>
<blockquote>
<p>Salesforce.com bases its entire cloud on Oracle database,” Ellison said, “but its database platform offering is PostgreSQL. I find that interesting.</p>
</blockquote>
<p>When I read that last October, I was filled with glee, quickly followed by terror. I love my small database community, my friends and my job. What if Oracle shifted its attention to our community and attacked it, directly? So far, that hasn’t happened.</p>
<p>Instead, Salesforce advertised they were hiring “<a href="http://bits.blogs.nytimes.com/2012/10/15/salesforce-hires-to-go-open-source/">5 new engineers…and 40 to 50 more people next year” for a “huge PostgreSQL project.</a>”</p>
<p>Tom’s move probably won’t change much for the day-to-day operation of Postgres itself. Hopefully, things are about to get real at Salesforce.</p>
<p><em>I’m a major contributor to Postgres. I started in 2006, learning about relational databases through work at a small bike parts manufacturer and ERP. My contributions include code, starting conferences, encouraging user group leaders and introducing Postgres to communities that otherwise would never hear from us. I’m a data architect at Mozilla.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chesnok.com/daily/2013/05/24/the-people-of-postgres-tom-lane/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Distributed databases: a series of posts including 2-phase commit in Postgres</title>
		<link>http://www.chesnok.com/daily/2013/05/20/distributed-databases-a-series-of-posts-including-2-phase-commit-in-postgres/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=distributed-databases-a-series-of-posts-including-2-phase-commit-in-postgres</link>
		<comments>http://www.chesnok.com/daily/2013/05/20/distributed-databases-a-series-of-posts-including-2-phase-commit-in-postgres/#comments</comments>
		<pubDate>Tue, 21 May 2013 00:19:33 +0000</pubDate>
		<dc:creator>selena</dc:creator>
				<category><![CDATA[postgresql]]></category>

		<guid isPermaLink="false">http://www.chesnok.com/daily/?p=4808</guid>
		<description><![CDATA[There&#8217;s a fantastic set of blog posts about distributed databases and network partitioning, starting with this post explaining the perils of trying to &#8220;communicate with someone who doesn&#8217;t know you&#8217;re alive.&#8221; The next post is about Postgres and 2-phase commit. &#8230; <a href="http://www.chesnok.com/daily/2013/05/20/distributed-databases-a-series-of-posts-including-2-phase-commit-in-postgres/">Continue reading &#8594;</a>]]></description>
				<content:encoded><![CDATA[<p>There&#8217;s a fantastic set of blog posts about distributed databases and network partitioning, starting with this post explaining the perils of trying to &#8220;<a href="http://aphyr.com/posts/281-call-me-maybe">communicate with someone who doesn&#8217;t know you&#8217;re alive</a>.&#8221;</p>
<p>The next post is about <a href="http://aphyr.com/posts/282-call-me-maybe-postgres">Postgres and 2-phase commit</a>.  And there are four <a href="http://aphyr.com/posts/283-call-me-maybe-redis">additional</a> <a href="http://aphyr.com/posts/284-call-me-maybe-mongodb">posts</a> in <a href="http://aphyr.com/posts/285-call-me-maybe-riak">the</a> <a href="http://aphyr.com/posts/286-call-me-maybe-final-thoughts">series</a>.</p>
<p>The whole series worth reading for anyone interested in data stores, consistency and Postgres! <img src='http://www.chesnok.com/daily/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.chesnok.com/daily/2013/05/20/distributed-databases-a-series-of-posts-including-2-phase-commit-in-postgres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Migrations with Alembic: a lightspeed tour</title>
		<link>http://www.chesnok.com/daily/2013/05/17/migrations-with-alembic-a-lightspeed-tour/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=migrations-with-alembic-a-lightspeed-tour</link>
		<comments>http://www.chesnok.com/daily/2013/05/17/migrations-with-alembic-a-lightspeed-tour/#comments</comments>
		<pubDate>Fri, 17 May 2013 20:44:46 +0000</pubDate>
		<dc:creator>selena</dc:creator>
				<category><![CDATA[postgresql]]></category>

		<guid isPermaLink="false">http://www.chesnok.com/daily/?p=4761</guid>
		<description><![CDATA[I&#8217;ve got a Beer &#38; Tell to give about alembic. Alembic is a migration tool that works with SQLAlchemy. I&#8217;m using it for database migrations with PostgreSQL. So, here&#8217;s what I want to say today: Written by SQLAlchemy wiz Mike &#8230; <a href="http://www.chesnok.com/daily/2013/05/17/migrations-with-alembic-a-lightspeed-tour/">Continue reading &#8594;</a>]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve got a <a href="https://wiki.mozilla.org/Webdev/Beer_And_Tell/May2013">Beer &amp; Tell</a> to give about <a href="https://alembic.readthedocs.org/en/latest/">alembic</a>. Alembic is a migration tool that works with SQLAlchemy. I&#8217;m using it for database migrations with PostgreSQL.</p>
<p>So, here&#8217;s what I want to say today:</p>
<ul>
<li>Written by SQLAlchemy wiz <a href="https://twitter.com/zzzeek">Mike Bayer</a></li>
<li>Here&#8217;s the <a href="https://alembic.readthedocs.org/en/latest/tutorial.html">tutorial</a>. Socorro is now using alembic in production with SQLAlchemy 0.6.x. I&#8217;m hoping to get us upgraded to 0.8.x soon.</li>
<li>Here&#8217;s what <a href="https://gist.github.com/selenamarie/4dcf5d05bbe8419e4b42/raw/62de2c32f17c0153dc69afa97f145f25a5fab12b/alembic+output+v46.txt">running an upgrade in production for Socorro looks like</a>. Awesome right?</li>
<li>Here&#8217;s what a <a href="https://github.com/mozilla/socorro/blob/master/alembic/versions/37004fc6e41e_bug_867606_add_data_.py">migration looks like</a>.</li>
<li>Here&#8217;s <a href="https://github.com/mozilla/socorro/blob/master/config/alembic.ini-dist">a configuration file</a>.</li>
<li>Generating a migration from the command line might look something like:<br />
<code>alembic revision -m "bug XXXXXX Add a new table" --autogenerate</code></li>
</ul>
<p>The most difficult thing to deal with so far are the many <a href="https://github.com/mozilla/socorro/tree/master/socorro/external/postgresql/raw_sql/procs">User Defined Functions that we use in Socorro</a>. This isn&#8217;t something that any migration tools I tested deal well with.</p>
<p>Happy to answer questions! And I&#8217;ll see about making a longer talk about this transition soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chesnok.com/daily/2013/05/17/migrations-with-alembic-a-lightspeed-tour/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>PostgreSQL security releases now available: versions 9.2.4, 9.1.9, 9.0.13 and 8.4.17</title>
		<link>http://www.chesnok.com/daily/2013/04/04/postgresql-security-releases-now-available-versions-9-2-4-9-1-9-9-0-13-and-8-4-17/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=postgresql-security-releases-now-available-versions-9-2-4-9-1-9-9-0-13-and-8-4-17</link>
		<comments>http://www.chesnok.com/daily/2013/04/04/postgresql-security-releases-now-available-versions-9-2-4-9-1-9-9-0-13-and-8-4-17/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 13:43:39 +0000</pubDate>
		<dc:creator>selena</dc:creator>
				<category><![CDATA[postgresql]]></category>

		<guid isPermaLink="false">http://www.chesnok.com/daily/?p=4744</guid>
		<description><![CDATA[PostgreSQL Global Development Group has just released updates for all currently supported versions of PostgreSQL. From the release announcement: The PostgreSQL Global Development Group has released a security update to all current versions of the PostgreSQL database system, including versions &#8230; <a href="http://www.chesnok.com/daily/2013/04/04/postgresql-security-releases-now-available-versions-9-2-4-9-1-9-9-0-13-and-8-4-17/">Continue reading &#8594;</a>]]></description>
				<content:encoded><![CDATA[<p>PostgreSQL Global Development Group has <a href="http://www.postgresql.org/about/news/1456/">just released updates</a> for all currently supported versions of PostgreSQL.</p>
<p>From the release announcement:</p>
<blockquote>
<p>The PostgreSQL Global Development Group has released a security update to all current versions of the PostgreSQL database system, including versions 9.2.4, 9.1.9, 9.0.13, and 8.4.17. This update fixes a high-exposure security vulnerability in versions 9.0 and later. All users of the affected versions are strongly urged to apply the update immediately.</p>
<p>A major security issue fixed in this release, CVE-2013-1899, makes it possible for a connection request containing a database name that begins with &#8220;-&#8221; to be crafted that can damage or destroy files within a server&#8217;s data directory. Anyone with access to the port the PostgreSQL server listens on can initiate this request. This issue was discovered by Mitsumasa Kondo and Kyotaro Horiguchi of NTT Open Source Software Center.</p>
</blockquote>
<p>I wanted to highlight a couple things from the <a href="http://www.postgresql.org/support/security/faq/2013-04-04/">FAQ</a> we developed for this release.</p>
<ol>
<li>There are no known exploits for the major security issue fixed by this release. The vulnerability was discovered through security testing conducted by NTT.</li>
<li>Only users of 9.0 PostgreSQL and higher are affected by the major vulnerability.</li>
<li>Affected users are those who allow unrestricted access to the network port PostgreSQL listens on. If you allow anyone, without IP address whitelisting, firewalling or some other kind of network-based access control, to connect to your network port, you are especially vulnerable.</li>
</ol>
<p>Upgrading from minor version (9.2.3 to 9.2.4, for example) only requires that you install the new binaries and then restart PostgreSQL.</p>
<p>Additionally, if you are using GiST indexes, read the detailed notes in the release announcement to see if you are using features that require you to REINDEX your GiST indexes.</p>
<p>Please update as soon as possible!</p>
<p>Many thanks to our volunteer packagers who worked hard for the past several weeks to make this release possible. All PostgreSQL software releases are managed by volunteers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chesnok.com/daily/2013/04/04/postgresql-security-releases-now-available-versions-9-2-4-9-1-9-9-0-13-and-8-4-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remember the tekpub Postgres videocast?</title>
		<link>http://www.chesnok.com/daily/2013/03/11/remember-the-tekpub-postgres-videocast/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=remember-the-tekpub-postgres-videocast</link>
		<comments>http://www.chesnok.com/daily/2013/03/11/remember-the-tekpub-postgres-videocast/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 15:47:15 +0000</pubDate>
		<dc:creator>selena</dc:creator>
				<category><![CDATA[postgresql]]></category>

		<guid isPermaLink="false">http://www.chesnok.com/daily/?p=4715</guid>
		<description><![CDATA[Do you remember that great Tekpub videocast last year? Well, one of the hosts is now switching jobs to work full time on Ruby and Postgres. I&#8217;m so excited for all the new developers who are exploring Postgres, asking great &#8230; <a href="http://www.chesnok.com/daily/2013/03/11/remember-the-tekpub-postgres-videocast/">Continue reading &#8594;</a>]]></description>
				<content:encoded><![CDATA[<p>Do you remember that great <a href="http://tekpub.com/productions/pg/">Tekpub videocast</a> last year?</p>
<p>Well, one of the hosts is now <a href="http://datachomp.com/archives/so-long-and-thanks-for-all-the-deadlocks/">switching jobs to work full time on Ruby and Postgres</a>. I&#8217;m so excited for all the new developers who are exploring Postgres, asking great questions and helping grow our web developer user base.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chesnok.com/daily/2013/03/11/remember-the-tekpub-postgres-videocast/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A rosetta stone for Mac OS X installers for PostgreSQL</title>
		<link>http://www.chesnok.com/daily/2012/11/13/a-rosetta-stone-for-mac-os-x-installers-for-postgresql/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-rosetta-stone-for-mac-os-x-installers-for-postgresql</link>
		<comments>http://www.chesnok.com/daily/2012/11/13/a-rosetta-stone-for-mac-os-x-installers-for-postgresql/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 03:32:22 +0000</pubDate>
		<dc:creator>selena</dc:creator>
				<category><![CDATA[postgresql]]></category>

		<guid isPermaLink="false">http://www.chesnok.com/daily/?p=4489</guid>
		<description><![CDATA[I&#8217;m no longer using Mac OS X for my primary desktop, but many of my coworkers and friends do. Particularly developers writing applications that use PostgreSQL (aka Postgres) for their data storage. I&#8217;ve spent a lot time over the last &#8230; <a href="http://www.chesnok.com/daily/2012/11/13/a-rosetta-stone-for-mac-os-x-installers-for-postgresql/">Continue reading &#8594;</a>]]></description>
				<content:encoded><![CDATA[<p>I&#8217;m <a href="http://www.chesnok.com/daily/2012/11/13/a-mostly-working-lenovo-x230-running-ubuntu-and-gnome3-two-weeks-later/">no longer using Mac OS X for my primary desktop</a>, but many of my coworkers and friends do. Particularly developers writing applications that use PostgreSQL (aka Postgres) for their data storage.</p>
<p>I&#8217;ve spent a lot time over the last few years troubleshooting people&#8217;s Postgres installs in the following, very common, situations:</p>
<ul>
<li>A developer installed Postgres on their Mac laptop >1 year ago</li>
<li>Now they need to upgrade their Postgres to help me, or support a new application that needs new features</li>
<li>They have an old database they&#8217;d like to migrate to the new version</li>
<li>They have no idea which particular Mac OS X installer they used last time</li>
</ul>
<p>For this exact situation, I have documented some features of the <a href="https://wiki.postgresql.org/wiki/Installers/Mac_OS_X">Mac OS X Installers for Postgres</a>.</p>
<p>And, I felt so good to see this right after I posted the wiki page earlier today: </p>
<p>@<a href="https://twitter.com/zacduncan/status/268467215853056000">zacduncan</a>: &#8220;@selenamarie This is helpful to me at this very moment. Thank you. &#8221;</p>
<p>\o/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chesnok.com/daily/2012/11/13/a-rosetta-stone-for-mac-os-x-installers-for-postgresql/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Save the Ada Initiative</title>
		<link>http://www.chesnok.com/daily/2012/10/30/save-the-ada-initiative/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=save-the-ada-initiative</link>
		<comments>http://www.chesnok.com/daily/2012/10/30/save-the-ada-initiative/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 15:19:49 +0000</pubDate>
		<dc:creator>selena</dc:creator>
				<category><![CDATA[postgresql]]></category>

		<guid isPermaLink="false">http://www.chesnok.com/daily/?p=4478</guid>
		<description><![CDATA[If you believe that women are a crucial part of the future of free and open source software, you should give to the Ada Initiative. If you think we should have more women contributing, talking about and using free and &#8230; <a href="http://www.chesnok.com/daily/2012/10/30/save-the-ada-initiative/">Continue reading &#8594;</a>]]></description>
				<content:encoded><![CDATA[<p>If you believe that women are a crucial part of the future of free and open source software, you should <a href="http://donate.adainitiative.org/">give to the Ada Initiative</a>.</p>
<p>If you think we should have more women contributing, talking about and using free and open source software, you should <a href="http://donate.adainitiative.org/">donate to the Ada Initiative today</a>.</p>
<p>I spent this past summer working with Mary, Valerie and the many supporters and contributors to the Ada Initiative. I talked to past donors, and spent a lot of time writing and thinking about how the Ada Initiative has evolved.</p>
<p>I met hundreds of people in person and online who believe not only that the Ada Initiative is a crucial advocate for change in the world of open source, but that establishing gender balance in open source through their work is a worthwhile, achievable goal. </p>
<p>That work includes research, writing, training and creating culture and community specifically designed for women to flourish. They&#8217;ve created strong relationships across project, business and ideological boundaries, through their board, advisors and AdaCamps. I&#8217;m a member of the Advisors board, a major contributor to PostgreSQL and a data architect at Mozilla.</p>
<p>These relationships have formed into a strong, diverse and visible alliance of women in open technology. Because of the Ada Initiative&#8217;s work, I have seen an important shift from identifying problems to seeking solutions among my colleagues in open source. This work is made possible because TAI provides full-time employment to focus, write about and act on these solutions. Their work cannot continue without your support.</p>
<p>Between now and October 31, you can be the crucial donors who made this organization succeed in 2012. If you work for Microsoft, Google or Red Hat your donation with be doubled thanks to charitable giving matching programs. And individuals like <a href="http://adainitiative.org/2012/10/10000-matching-donation-challenge-from-sumana-harihareswara-and-leonard-richardson/">Sumana Harihareswara and Leonard Richardson</a> are sponsoring matching grants.</p>
<p>Social change is never easy, and the organizations like the Ada Initiative, who chose to step into the void, need our support.</p>
<p>Take a few minutes and <a href="http://donate.adainitiative.org/">give to the Ada Initiative</a>, to Mary and Val, and help their work continue in 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chesnok.com/daily/2012/10/30/save-the-ada-initiative/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wrapping up Postgres Open, new job, shift away from twitter</title>
		<link>http://www.chesnok.com/daily/2012/09/22/wrapping-up-postgres-open-new-job-shift-away-from-twitter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wrapping-up-postgres-open-new-job-shift-away-from-twitter</link>
		<comments>http://www.chesnok.com/daily/2012/09/22/wrapping-up-postgres-open-new-job-shift-away-from-twitter/#comments</comments>
		<pubDate>Sun, 23 Sep 2012 03:45:10 +0000</pubDate>
		<dc:creator>selena</dc:creator>
				<category><![CDATA[postgresql]]></category>

		<guid isPermaLink="false">http://www.chesnok.com/daily/?p=4467</guid>
		<description><![CDATA[Last week in Chicago was amazing! 37 speakers, an incredible keynote by Jacob Kaplan-Moss (video coming soon!) and re-connecting with all the great people in Chicago. We announced a new conference committee for next year&#8217;s conference, and said we&#8217;d do &#8230; <a href="http://www.chesnok.com/daily/2012/09/22/wrapping-up-postgres-open-new-job-shift-away-from-twitter/">Continue reading &#8594;</a>]]></description>
				<content:encoded><![CDATA[<p>Last week in Chicago was amazing! <a href="http://postgresopen.org/2012/schedule">37 speakers</a>, an <a href="https://speakerdeck.com/u/jacobian/p/the-first-postsql-database">incredible keynote by Jacob Kaplan-Moss</a> (video coming soon!) and re-connecting with all the great people in Chicago. We announced a new conference committee for next year&#8217;s conference, and said we&#8217;d do it again in September in Chicago!  That group is just getting started now, and will have some announcements for everyone in the coming weeks. </p>
<p>I&#8217;m going to be busy with a new job at <a href="http://mozilla.com">Mozilla</a> starting Monday, working on databases with the WebTools team. </p>
<p>Another small change is: I&#8217;m writing a few times a day to <a href="http://tumblr.chesnok.com">my tumblr</a> and I&#8217;ve just stopped using twitter for the next few weeks. In the last day, I have really only thought about one or two things to share that would have been more than fleetingly useful. As I come across things, I&#8217;ll be sending them to the tumblr instead. </p>
