<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>tending the garden &#187; databases</title>
	<atom:link href="http://www.chesnok.com/daily/tag/databases/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chesnok.com/daily</link>
	<description>Selena Deckelmann&#039;s blog about postgres, open source and the web.</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:19:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<copyright>2006-2007 </copyright>
	<managingEditor>selenamarie@gmail.com (tending the garden)</managingEditor>
	<webMaster>selenamarie@gmail.com (tending the garden)</webMaster>
	<image>
		<url>http://www.chesnok.com/daily/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>tending the garden</title>
		<link>http://www.chesnok.com/daily</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>a gathering place for all the stray thoughts</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>tending the garden</itunes:author>
	<itunes:owner>
		<itunes:name>tending the garden</itunes:name>
		<itunes:email>selenamarie@gmail.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.chesnok.com/daily/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Seeking: Database Disaster Stories</title>
		<link>http://www.chesnok.com/daily/2011/09/21/seeking-database-disaster-stories/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seeking-database-disaster-stories</link>
		<comments>http://www.chesnok.com/daily/2011/09/21/seeking-database-disaster-stories/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 15:30:00 +0000</pubDate>
		<dc:creator>selena</dc:creator>
				<category><![CDATA[postgres]]></category>
		<category><![CDATA[postgresql]]></category>
		<category><![CDATA[databases]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[mistakes were made]]></category>

		<guid isPermaLink="false">http://www.chesnok.com/daily/?p=3355</guid>
		<description><![CDATA[TweetI&#8217;m going to give another &#8220;Mistakes Were Made&#8221; talk at PgConf.EU next month. I have many disaster stories of my own, but am always looking for more! Stories of data-destruction and tales of unexpected failure are welcome. You can leave &#8230; <a href="http://www.chesnok.com/daily/2011/09/21/seeking-database-disaster-stories/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton3355" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.chesnok.com%2Fdaily%2F2011%2F09%2F21%2Fseeking-database-disaster-stories%2F&amp;text=Seeking%3A%20Database%20Disaster%20Stories&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.chesnok.com%2Fdaily%2F2011%2F09%2F21%2Fseeking-database-disaster-stories%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.chesnok.com/daily/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>I&#8217;m going to give another &#8220;Mistakes Were Made&#8221; talk at <a href="http://2011.pgconf.eu/">PgConf.EU</a> next month. </p>
<p>I have many disaster stories of my own, but am always looking for more! Stories of data-destruction and tales of unexpected failure are welcome. </p>
<p>You can leave them in the comments, or <a href="mailto:selena@chesnok.com">email me</a>.</p>
<p>The talk focuses on the ways in which systems fail, and the typical kinds of failure we find in web operations. Types of failure I focus on are: </p>
<p>* Failure to Document<br />
* Failure to Test<br />
* Failure to Verify<br />
* Failure to Imagine<br />
* Failure to Implement</p>
<p>Stories that fall outside those categories are especially welcome. </p>
<p>I look forward to your tales of woe!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chesnok.com/daily/2011/09/21/seeking-database-disaster-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenSQLCamp was awesome!</title>
		<link>http://www.chesnok.com/daily/2009/11/16/opensqlcamp-was-awesome/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=opensqlcamp-was-awesome</link>
		<comments>http://www.chesnok.com/daily/2009/11/16/opensqlcamp-was-awesome/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 22:00:46 +0000</pubDate>
		<dc:creator>selena</dc:creator>
				<category><![CDATA[conference]]></category>
		<category><![CDATA[databases]]></category>
		<category><![CDATA[postgres]]></category>
		<category><![CDATA[postgresql]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[opensqlcamp]]></category>

		<guid isPermaLink="false">http://www.chesnok.com/daily/?p=1293</guid>
		<description><![CDATA[Tweet Thanks to everyone who attended OpenSQLCamp this past weekend in Portland, OR! More than 100 people participated &#8211; developers, DBAs and hobbyists from all over the world. Database developers participated from PostgreSQL, MySQL, MariaDB, Drizzle, TokuDB, LucidDB, MongoDB, Cassandra, &#8230; <a href="http://www.chesnok.com/daily/2009/11/16/opensqlcamp-was-awesome/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton1293" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.chesnok.com%2Fdaily%2F2009%2F11%2F16%2Fopensqlcamp-was-awesome%2F&amp;text=OpenSQLCamp%20was%20awesome%21&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.chesnok.com%2Fdaily%2F2009%2F11%2F16%2Fopensqlcamp-was-awesome%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.chesnok.com/daily/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><a href="http://www.chesnok.com/daily/photos/photo/4102924001/saturday-schedule-111409.html" class="tt-flickr tt-flickr-Small" title="Saturday schedule 11/14/09"><img class="aligncenter" src="http://farm3.static.flickr.com/2498/4102924001_5fb44380c5_m.jpg" alt="Saturday schedule 11/14/09" width="180" height="240" /></a> </p>
<p>Thanks to everyone who attended OpenSQLCamp this past weekend in Portland, OR!  More than 100 people participated &#8211; developers, DBAs and hobbyists from all over the world. Database developers participated from PostgreSQL, MySQL, MariaDB, Drizzle, TokuDB, LucidDB, MongoDB, Cassandra, CouchDB and many more. </p>
<p>The great thing about these events is the opportunity to trade ideas, code and stories. One project I&#8217;m very excited about is coming from some Portland State University students and a capstone project to <a href="http://opensqlcamp.org/Drizzle_Client_Rewrite">create a new, interactive database client</a> that works with more than just one DBMS. Igal gave a <a href="http://opensqlcamp.org/Non-Relational_Database_Stores">review of non-relational datastores</a>. We had lightning talks about: <a href="http://www.luciddb.org/">open source column store databases</a>, a <a href="http://mituzas.lt/2008/05/14/trainwreck-external-mysql-replication-agent/">many-master replication system called Trainwreck</a>, open source at Microsoft, <a href="http://www.slideshare.net/brianaker/no-sql-talk">how to translate between NoSQL and SQL</a> and many more.</p>
<p>You can see the <a href="http://opensqlcamp.org/Events/Portland2009/Schedule">full list of talks and notes</a> from sessions as people update the wiki.</p>
<p>Joking about NoSQL aside, I was very happy to see many <a href="http://blogs.neotechnology.com/emil/2009/11/nosql-scaling-to-size-and-scaling-to-complexity.html">non-relational database developers</a> in attendance, sharing information and participating in interesting discussions about the data management ecosystem. One meme we were happy to spread is that every tool has a purpose and I was happy to see this tweet:</p>
<p><img src="http://img.skitch.com/20091116-gqp1ug43wwaq7gdw7e3u59mjr5.png" alt="Best thing I learned at #opensqlcamp today: #nosql vs. #sql is a false duality. Different features for different problem domains."></p>
<p>I hope next time we can get a few more core Postgres developers to a Camp. Mark Callaghan expressed interest in a comparison of backend storage mechanisms, and several people were interested in detailed comparisons of replication strategies across many DBMSes.</p>
<p><a href="http://groups.google.com/group/opensqlcamp/browse_thread/thread/fc701ea9cc7096e5">Thank you</a> to everyone who participated! (sorry I spelled your name wrong in the email, Mark. And left off your name in the list of GoDaddy road-trippers, Dan.) If you were there, please give us <a href="http://opensqlcamp.org/Events/Portland2009/Feedback">feedback</a>!</p>
<p>We&#8217;re already looking forward to the next OpenSQL Camp. Some people thought we should do it again in Portland &#8211; and we&#8217;d be happy to host again next year! Baron also mentioned running an event in Washington, D.C.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chesnok.com/daily/2009/11/16/opensqlcamp-was-awesome/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What are you waiting for? Get your PgCon talks in now!</title>
		<link>http://www.chesnok.com/daily/2009/01/05/what-are-you-waiting-for-get-your-pgcon-talks-in-now/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-are-you-waiting-for-get-your-pgcon-talks-in-now</link>
		<comments>http://www.chesnok.com/daily/2009/01/05/what-are-you-waiting-for-get-your-pgcon-talks-in-now/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 05:06:32 +0000</pubDate>
		<dc:creator>selena</dc:creator>
				<category><![CDATA[community]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[pgcon]]></category>
		<category><![CDATA[postgres]]></category>
		<category><![CDATA[postgresql]]></category>
		<category><![CDATA[databases]]></category>
		<category><![CDATA[pgcon2009]]></category>

		<guid isPermaLink="false">http://www.chesnok.com/daily/?p=609</guid>
		<description><![CDATA[Tweet Yes, that&#8217;s me, with Tom Lane. You, too, might be able to get your picture with Tom! Like Josh Berkus said yesterday: As of today, you have 2 weeks left to submit talk proposals to PGCon. You know you &#8230; <a href="http://www.chesnok.com/daily/2009/01/05/what-are-you-waiting-for-get-your-pgcon-talks-in-now/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton609" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.chesnok.com%2Fdaily%2F2009%2F01%2F05%2Fwhat-are-you-waiting-for-get-your-pgcon-talks-in-now%2F&amp;text=What%20are%20you%20waiting%20for%3F%20Get%20your%20PgCon%20talks%20in%20now%21&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.chesnok.com%2Fdaily%2F2009%2F01%2F05%2Fwhat-are-you-waiting-for-get-your-pgcon-talks-in-now%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.chesnok.com/daily/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><center><img src="http://www.chesnok.com/daily/wp-content/uploads/2009/01/2537216218_74c362dc81-300x199.jpg" alt="" title="2537216218_74c362dc81" width="300" height="199" class="alignnone size-medium wp-image-610" /><br />
<font size="-1">Yes, that&#8217;s me, with Tom Lane. You, too, might be able to get your picture with Tom!</font><br />
</center></p>
<p>Like <a href="http://it.toolbox.com/blogs/database-soup/">Josh Berkus</a> said <a href="http://it.toolbox.com/blogs/database-soup/submit-to-pgcon-29129">yesterday</a>: </p>
<blockquote><p>
As of today, you have 2 weeks left to submit talk proposals to <a href="http://pgcon.org/">PGCon</a>.</p>
<p>You know you want to. <a href="http://pgcon.org">PGCon</a> is <em>the</em> international conference for PostgreSQL hackers, sysadmins, application developers, SQL geeks and other Smart People. Submit your talk! Be a Smart Person too!</p>
<p><a href="http://pgcon.org/">PGCon</a> will be happening May 21-22 in Ottawa, Canada, with tutorials on May 19 and 20. Some financial help is often available for speakers, but none is available for non-speakers. So <a href="http://www.pgcon.org/2009/submissions.php">submit</a>, <a href="http://www.pgcon.org/2009/submissions.php">submit</a>!</p>
<p>We particularly could use some talks on the new 8.4 features, really creative PostgreSQL applications, massive Postgres scaling, PostGIS, BioPostgres, and a few case studies. This means you.
</p></blockquote>
<p>I attended <a href="http://pgcon.org/">PgCon</a> last year for the first time. Not only were the presentations top notch, but <a href="http://dan.langille.org/">Dan Langille</a>&#8216;s hospitality set the groundwork for yet another fantastic community-building experience PostgreSQL community members experienced during the <a href="http://conference.postgresql.org/">2006 Anniversary summit</a> in Toronto, again in <a href="http://www.pgcon.org/2007/">2007</a> at the first PgCon. </p>
<p>We had plenty of outstanding socializing and hacking opportunities. Last year&#8217;s conference started with a gathering of committers that was fodder for great pub and hallway track conversation all week.  Great talks I saw included Andrew Sullivan&#8217;s <a href="http://www.pgcon.org/2008/schedule/events/85.en.html">Idle thoughts on PostgreSQL Project Management</a>, Greg Sabino Mullane&#8217;s <a href="http://www.pgcon.org/2008/schedule/events/93.en.html">Bucardo</a> talk about this multi-master replication tool, and Magnus Hagander&#8217;s walk through how <a href="http://www.pgcon.org/2008/schedule/events/75.en.html">search.postgresql.org</a> was implemented.</p>
<p>Ottawa was beautiful last year, and I can&#8217;t wait to go back this May!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chesnok.com/daily/2009/01/05/what-are-you-waiting-for-get-your-pgcon-talks-in-now/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

