<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>tending the garden &#187; postgresqlconference</title>
	<atom:link href="http://www.chesnok.com/daily/tag/postgresqlconference/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chesnok.com/daily</link>
	<description>Selena Deckelmann&#039;s blog about postgres, open source and the web.</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:19:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<copyright>2006-2007 </copyright>
	<managingEditor>selenamarie@gmail.com (tending the garden)</managingEditor>
	<webMaster>selenamarie@gmail.com (tending the garden)</webMaster>
	<image>
		<url>http://www.chesnok.com/daily/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>tending the garden</title>
		<link>http://www.chesnok.com/daily</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>a gathering place for all the stray thoughts</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>tending the garden</itunes:author>
	<itunes:owner>
		<itunes:name>tending the garden</itunes:name>
		<itunes:email>selenamarie@gmail.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.chesnok.com/daily/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Greg&#8217;s THREE talks at PostgreSQL Conference East</title>
		<link>http://www.chesnok.com/daily/2009/04/02/gregs-three-talks-at-postgresql-conference-east/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gregs-three-talks-at-postgresql-conference-east</link>
		<comments>http://www.chesnok.com/daily/2009/04/02/gregs-three-talks-at-postgresql-conference-east/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 00:36:24 +0000</pubDate>
		<dc:creator>selena</dc:creator>
				<category><![CDATA[conference]]></category>
		<category><![CDATA[databases]]></category>
		<category><![CDATA[postgres]]></category>
		<category><![CDATA[postgresql]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[Greg Sabino Mullane]]></category>
		<category><![CDATA[postgresqlconference]]></category>
		<category><![CDATA[talks]]></category>
		<category><![CDATA[turnstep]]></category>

		<guid isPermaLink="false">http://www.chesnok.com/daily/?p=820</guid>
		<description><![CDATA[Tweet Greg Sabino Mullane will be presenting three talks at PostgreSQL Conference East this weekend in Philadelphia, at Drexel University. The talks are listed on the site, and here&#8217;s what he&#8217;ll be speaking about: Bucardo April 5, Sunday, 10am Bucardo &#8230; <a href="http://www.chesnok.com/daily/2009/04/02/gregs-three-talks-at-postgresql-conference-east/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton820" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.chesnok.com%2Fdaily%2F2009%2F04%2F02%2Fgregs-three-talks-at-postgresql-conference-east%2F&amp;text=Greg%26%238217%3Bs%20THREE%20talks%20at%20PostgreSQL%20Conference%20East&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.chesnok.com%2Fdaily%2F2009%2F04%2F02%2Fgregs-three-talks-at-postgresql-conference-east%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.chesnok.com/daily/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><center><a href="http://www.chesnok.com/daily/wp-content/uploads/2009/04/company-meeting-2009_img_3311.png"><img src="http://www.chesnok.com/daily/wp-content/uploads/2009/04/company-meeting-2009_img_3311-300x248.png" alt="" title="company-meeting-2009_img_3311" width="300" height="248" class="alignnone size-medium wp-image-827" /></a></center></p>
<p>Greg Sabino Mullane will be presenting three talks at <a href="http://postgresqlconference.org/2009/east/">PostgreSQL Conference East</a> this weekend in Philadelphia, at Drexel University. The talks are <a href="http://www.postgresqlconference.org/2009/east/talks">listed on the site</a>, and here&#8217;s what he&#8217;ll be speaking about: </p>
<blockquote><p>
<strong>Bucardo</strong><br />
<i>April 5, Sunday, 10am</i><br />
<a href="http://bucardo.org/">Bucardo</a> is a replication system for Postgres that uses triggers to asynchronously copy data from one server to many others (master-slave) or to exchange data between two servers (master-master). We&#8217;ll look at replication in general and where Bucardo fits in among other solutions, we&#8217;ll take a look at some of its features and use-cases, and discuss where it is going next. We&#8217;ll setup a running system along the way to demonstrate how it all works.</p>
<p><strong>Monitoring Postgres with <code>check_postgres.pl</code></strong><br />
<i>April 4, Saturday, 2:30pm</i><br />
What should you monitor? And how? We&#8217;ll look at the sort of things you should care about when watching over your Postgres databases, as well as ways to graph and analyze metadata about about your database, with a focus on the <code><a href="http://bucardo.org/check_postgres/">check_postgres.pl</a></code> script.</p>
<p><strong>The Power of <code>psql</code></strong><br />
<i>April 4, Saturday 10:30am</i><br />
All about everyone&#8217;s favorite Postgres utility, <code><a href="http://www.postgresql.org/docs/current/static/app-psql.html">psql</a></code>, the best command-line database interface, period. We&#8217;ll cover basic and advanced usage.
</p></blockquote>
<p>I&#8217;ve seen a few of Greg&#8217;s talks &#8212; <a href="http://technocation.org/node/653/play">The Magic of MVCC</a>, Cloning an elephant and a few others.  He&#8217;s a great speaker and cool guy.  And he&#8217;s my boss. But I&#8217;m not just saying that because he&#8217;s my boss! Really!</p>
<p>He doesn&#8217;t like to brag about himself, so I&#8217;m gonna help him out.  He maintains <a href="http://search.cpan.org/dist/DBD-Pg/">DBD::Pg</a>, check_postgres.pl, Bucardo and has had <a href="http://git.postgresql.org/gitweb?p=postgresql.git&#038;a=search&#038;h=568556b23185bdacebd90b59679f2004c3d44d64&#038;st=commit&#038;s=Mullane">MANY patches committed to PostgreSQL</a>.  He&#8217;s also a volunteer for the PostgreSQL sysadmins team, and specifically helps maintain the git repo box.  He&#8217;s a contributor to the MediaWiki project.  He&#8217;s on the board of the <a href="http://www.postgresql.us">United States PostgreSQL Association</a>.  He&#8217;s basically awesome.</p>
<p>If you&#8217;re gonna be there, you should check out his talks. And if you can&#8217;t make it, here&#8217;s hoping Josh Drake records the talks and shares them with us all! <img src='http://www.chesnok.com/daily/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.chesnok.com/daily/2009/04/02/gregs-three-talks-at-postgresql-conference-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ptop &#8211; the talk</title>
		<link>http://www.chesnok.com/daily/2008/04/06/ptop-the-talk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ptop-the-talk</link>
		<comments>http://www.chesnok.com/daily/2008/04/06/ptop-the-talk/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 14:32:02 +0000</pubDate>
		<dc:creator>selena</dc:creator>
				<category><![CDATA[conference]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[pgconference]]></category>
		<category><![CDATA[postgresql]]></category>
		<category><![CDATA[postgresqlconference]]></category>
		<category><![CDATA[ptop]]></category>
		<category><![CDATA[slides]]></category>

		<guid isPermaLink="false">http://www.chesnok.com/daily/2008/04/06/ptop-the-talk/</guid>
		<description><![CDATA[Tweet Check out the slides from my ptop talk. I was very happy with the end result of the presentation. I had a few people talk to me about the project afterward, including the author of innotop, a perl-based monitoring &#8230; <a href="http://www.chesnok.com/daily/2008/04/06/ptop-the-talk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton279" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.chesnok.com%2Fdaily%2F2008%2F04%2F06%2Fptop-the-talk%2F&amp;text=ptop%20%26%238211%3B%20the%20talk&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.chesnok.com%2Fdaily%2F2008%2F04%2F06%2Fptop-the-talk%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.chesnok.com/daily/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><center><a href='http://www.chesnok.com/daily/wp-content/uploads/2008/04/ptop-talk.pdf' title='ptop slides'><img src='http://www.chesnok.com/daily/wp-content/uploads/2008/04/ptop_page1a.png' alt='ptop slide1' /></a></center></p>
<p>Check out the slides from my <a href="http://ptop.projects.postgresql.org">ptop</a> talk.  I was very happy with the end result of the presentation. I had a few people talk to me about the project afterward, including the author of <a href="http://www.xaprb.com/blog/2006/07/02/innotop-mysql-innodb-monitor/">innotop</a>, a perl-based monitoring tool for MySQL.  I&#8217;m sure we can steal some ideas from that project!</p>
<p>I haven&#8217;t gotten much done with ptop since I&#8217;ve been back.  I&#8217;ll have some time after <a href="http://www.lugradio.org/live/USA2008/">LUG Radio Live</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chesnok.com/daily/2008/04/06/ptop-the-talk/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>PostgreSQL Conference East &#8211; this Saturday and Sunday</title>
		<link>http://www.chesnok.com/daily/2008/03/26/postgresql-conference-east-this-saturday-and-sunday/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=postgresql-conference-east-this-saturday-and-sunday</link>
		<comments>http://www.chesnok.com/daily/2008/03/26/postgresql-conference-east-this-saturday-and-sunday/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 17:22:38 +0000</pubDate>
		<dc:creator>selena</dc:creator>
				<category><![CDATA[conference]]></category>
		<category><![CDATA[pgconference]]></category>
		<category><![CDATA[postgresql]]></category>
		<category><![CDATA[user groups]]></category>
		<category><![CDATA[USPA]]></category>
		<category><![CDATA[postgresqlconference]]></category>

		<guid isPermaLink="false">http://www.chesnok.com/daily/2008/03/26/postgresql-conference-east-this-saturday-and-sunday/</guid>
		<description><![CDATA[TweetWe&#8217;re wrapping up all the little details for the conference: Wireless access is secured! Each person will have their own account. You&#8217;ll receive it when you register. Our final schedule is available! The last few talks have been rolling in. &#8230; <a href="http://www.chesnok.com/daily/2008/03/26/postgresql-conference-east-this-saturday-and-sunday/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton255" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.chesnok.com%2Fdaily%2F2008%2F03%2F26%2Fpostgresql-conference-east-this-saturday-and-sunday%2F&amp;text=PostgreSQL%20Conference%20East%20%26%238211%3B%20this%20Saturday%20and%20Sunday&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.chesnok.com%2Fdaily%2F2008%2F03%2F26%2Fpostgresql-conference-east-this-saturday-and-sunday%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.chesnok.com/daily/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>We&#8217;re wrapping up all the little details for the conference: </p>
<ul>
<li>Wireless access is secured!  Each person will have their own account. You&#8217;ll  receive it when you register.</li>
<li>Our <a href="http://www.postgresqlconference.org/pdfs/schedule_east08.pdf">final schedule</a> is available!</li>
<li>The last few talks have been rolling in. I&#8217;m very excited about the round table Sunday morning with Joshua Drake (USPA and PostgreSQL SPI Liaison), Bruce Momjian (PostgreSQL Core) and Magnus Hagander (PostgreSQL-EU). Bring some questions!  We&#8217;ll be on IRC taking remote questions as well.</li>
<li>I&#8217;ll be giving a talk on <a href="http://www.postgresqlconference.org/talks_pages/talk44.html">ptop</a> Sunday too!</li>
<li>Also very excited to get together with other Women In Open Source!</li>
</ul>
<p>We&#8217;re all getting together at the Greenbelt Chevy&#8217;s on Friday night. Let me know if you&#8217;d like to join. I&#8217;ve made a reservation for 20. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.chesnok.com/daily/2008/03/26/postgresql-conference-east-this-saturday-and-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

